Ingredients needed
Fresh coconut shredded – 50 grams (1 cup) -(10 tablespoon Coconut milk)
Sugar – 5 grams – 0.25 tablespoon (optional)
Cardomon powder – 0.25 tablespoon ( optional)
The Preparation Methods:
Step 1: Grind the coconut with water and squeeze with filter. Coconut Milk is ready.
Step 2: To add little sugar, cardomon powder in it. it makes more tasty, smell in coconut milk.
Coconut Milk is Ready. It is wonderful combination with Plain Appams and Plain Idiyappam/Sevai.
Tips:
If you want, Then add the same husk of coconut scrapping to mixer and add water,grind then squeeze to get 2nd extract. if you make appams means, use 2nd extract in appam butter, grind it. (you dont want waste the coconut extract)
Calories and Nutrients
Nutrients Calculated Approximately: 10 tablespoon Coconut Milk
Coconut Milk – 10 TableSpoon, Cardamom Powder – 0.25 TableSpoon, Sugar / Sucrose – 0.25 tablespoon (5 grams)
Calories: 365.18 Kcal
Macronutrients
Macronutrients | Nutrition Values | Daily Values (%) |
---|---|---|
Carbohydrate | 18.98 grams | 8.55 % |
Total Fiber | 3.4 grams | 11.5 % |
Protein | 3.15 grams | 5.25 % |
Fat | 33.6 grams | 50.25 % |
Saturated acids | 29.5 grams | 150 % |
Dietary Cholesterol | 0 mg | 0 % |
Sugar | 9.5 grams | 0 % |
Vitamins
Vitamins | Nutrition Values | Daily Values (%) |
---|---|---|
Vitamin C | 4.3 mg | 5.5 % |
Thiamin | 0 mg | 0.25 % |
Riboflavin | 0 mg | 0.35 % |
Niacin | 1.03 mg | 5 % |
Vitamin B6 | 0 mg | 0.25 % |
Folate | 22.5 Mcg | 5 % |
Pantothenic Acid | 0.5 mg | 5 % |
Choline | 12 mg | 0 % |
Minerals
Minerals | Nutrition Values | Daily Values (%) |
---|---|---|
Calcium | 28.05 mg | 0.5 % |
Copper | 500 mg | 20 % |
Fluoride | 0.05 mg | 0 % |
Iron | 2.7 mg | 16 % |
Magnesium | 55.3 mg | 15.75 % |
Manganese | 1.9 mg | 85 % |
Phosphorus | 142.55 mg | 15.25 % |
Potassium | 0.38 mg | 11 % |
Selenium | 8.53 Mcg | 10.05 % |
Sodium | 0.02 mg | 0 % |
Zinc | 1.1 mg | 5.75 % |
* Mg – Milli Grams
* Mcg – Micro Grams