Murungakkai Puli Kuzhambu / Drumstick Kulambu / Drumstick puli kuzhambu is a tangy tamarind based South Indian gravy which is made using a single or a combination of vegetables that is served with rice for lunch. Here you have to know that complete nutrient of Drumstick Kuzhambu.
Ingredients needed
Drumstick / Drumstick pods – 100 Grams (2 Drumstick)
Salt – 1 Teaspoon
Water – As required
Tamarinds – 20 Grams
Kuzhambu podi or Kolambu powder – 2 TableSpoon
Shallots_raw (Chinna Vengayam) – 10 Grams
Tomato Raw – 10 Grams
Temper:
Sesame seed Oil – 1 TableSpoon
Mustard seeds – 2 Grams
Fenugreek Seeds – 0.10 TableSpoon (very few)
Curry leaves – 2 Sprig
Red Chilli – 2 Grams (1 or 2)
The Preparation Methods:
Step 1: Soak tamarind in warm water for 15-20 minutes and extract tamarind juice. Discard the pulp. You will have approximately 2-2 1/2 cups of tamarind extract.
Step 2: Peel onions and cut it into half if it is too big.
Step 3: Cut drumstick into 2 inch long pieces.
Step 4: Heat oil, add mustard seeds, when it splutters, add fenugreek seeds, red chillies and curry leaves.
Step 5: Saute for a few seconds and add onions. Fry until onions turn golden and then add chopped tomato, saute few seconds then add drumstick pieces.
STep 6: Add kuzhambu powder, salt needed and saute for a few seconds. Then add tamarind extract.
Step 7: Cook on medium flame until it thickens. Serve with rice and any vegetable curry.
Calories and Nutrients
Nutrients Calculated Approximately: 6-8 tablespoon kuzhambu/Curry gravy
Calories: 301.19 Kcal
Macronutrients
Macronutrients | Nutrition Values | Daily Values (%) |
---|---|---|
Carbohydrate | 39.02 grams | 16.48 % |
Total Fiber | 12.04 grams | 41.5 % |
Protein | 7.51 grams | 12.05 % |
Fat | 16.55 grams | 25.6 % |
Saturated acids | 2.11 grams | 10.82 % |
Dietary Cholesterol | 0 mg | 0 % |
Sugar | 12.74 grams | 0 % |
Vitamins
Vitamins | Nutrition Values | Daily Values (%) |
---|---|---|
Vitamin A | 101.39 Mcg | 11.93 % |
Vitamin C | 37.01 mg | 274.04 % |
Vitamin E | 0.45 mg | 2.34 % |
Vitamin K | 6.72 mcg | 7.91 % |
Thiamin | 0.16 mg | 15.43 % |
Riboflavin | 0.14 mg | 11.9 % |
Niacin | 1.86 mg | 10.45 % |
Vitamin B6 | 0.18 mg | 8.52 % |
Folate | 59.19 Mcg | 14.88 % |
Pantothenic Acid | 0.09 mg | 0.9 % |
Choline | 5.08 mg | 0 % |
Minerals
Minerals | Nutrition Values | Daily Values (%) |
---|---|---|
Calcium | 192.97 mg | 20.16 % |
Copper | 530.77 mg | 10 % |
Fluoride | 71.87 mg | 0 % |
Iron | 5.91 mg | 40.71 % |
Magnesium | 122.7 mg | 29.46 % |
Manganese | 0.52 mg | 26.2 % |
Phosphorus | 155.59 mg | 19 % |
Potassium | 0.67 mg | 23 % |
Selenium | 12.12 Mcg | 20.79 % |
Sodium | 2.38 mg | 100.62 % |
Zinc | 1.25 mg | 10.65 % |
* Mg – Milli Grams
* Mcg – Micro Grams