Ingredients needed
Make idiyappam and keep ready – Click Here to make Plain Idiyappam /Sevai
Rice Flour – 100 Grams
Salt – 1 Teaspoon
Canola oil – 0.5 tablespoon
Lemon Juice Raw – 1 TableSpoon
Mustard seeds – 0.5 Grams
Urad dal / Uludham parupu – 2 Grams
Channa dal / Kadalai Parupu – 10 Grams
Curry leaves – 1 Sprig
Green Chilli – 10 Grams (2-3)
Onions Raw – 10 Grams (chopped 1/2 onion)
Turmeric Powder / Turmeric Spices – 0.25 TableSpoon
Coriander Leaves / Cilantro – 1 Sprig
The Preparation Methods:
Step 1: In a bowl, add lemon juice and salt. Keep it aside.
Step 2: Heat oil in a kadai, add mustard seeds, when they splutter, add bengal gram and urad dhal to it. Saute for a few seconds till dal turns golden brown.
Step 3: After it is golden add onion,green-chillies, turmeric powder and curry leaves to it and saute till it becomes translucent.
Step 4: Add the seasoning to the lemon juice mix.
Step 5: Add plain idiyappam to the above and mix well. Adjust salt and lemon juice according to your taste. Now the sevai combine well for 5-7 minutes and add coriander leaves.
Calories and Nutrients
Nutrients Calculated Approximately: 1 Cup Lemon Sevai/Idiyappam
Calories: 490.7 Kcal
Macronutrients
Macronutrients | Nutrition Values | Daily Values (%) |
---|---|---|
Carbohydrate | 92.05 grams | 30.76 % |
Total Fiber | 6.08 grams | 24.09 % |
Protein | 9.24 grams | 17.39 % |
Fat | 8.86 grams | 13.62 % |
Saturated acids | 0.95 grams | 4.26 % |
Dietary Cholesterol | 0 mg | 0 % |
Sugar | 2.32 grams | 0 % |
Vitamins
Vitamins | Nutrition Values | Daily Values (%) |
---|---|---|
Vitamin A | 84.35 mcg | 6.58 % |
Vitamin C | 32.97 mg | 54.96 % |
Vitamin E | 1.48 mg | 7.89 % |
Vitamin K | 13.59 mcg | 16.72 % |
Thiamin | 0.11 mg | 10.78 % |
Riboflavin | 0.02 mg | 2.18 % |
Niacin | 2.85 mg | 14.23 % |
Vitamin B6 | 0.47 mg | 26.12 % |
Folate | 12.27 Mcg | 3.19 % |
Pantothenic Acid | 0.83 mg | 8.31 % |
Choline | 9.5 mg | 0 % |
Minerals
Minerals | Nutrition Values | Daily Values (%) |
---|---|---|
Calcium | 40.03 mg | 3.65 % |
Copper | 120 mg | 8 % |
Fluoride | 0.21 mg | 0 % |
Iron | 1.67 mg | 10.81 % |
Magnesium | 44.37 mg | 10.7 % |
Manganese | 1.37 mg | 68.79 % |
Phosphorus | 113.59 mg | 11.46 % |
Potassium | 0.2 mg | 5 % |
Selenium | 15.37 Mcg | 22.31 % |
Sodium | 2.33 mg | 97.04 % |
Zinc | 0.94 mg | 5.93 % |
* Mg – Milli Grams
* Mcg – Micro Grams