Lemon Semiya:
Ingredients needed
Semiya_Raw / Vermicelli Made from Soy – 100 Grams
Onions – 5 Grams
Channa dal / Kadalai Parupu – 5 Grams
Curry leaves – 2 Sprig
Coriander Leaves / Cilantro – 2 Sprig
Lemon Juice Raw – 1 TableSpoon
Mustard seeds – 2 Grams
Urad dal / Uludham parupu – 2 Grams
Ginger Raw / Ginger Slices ( 1″ dia) – 2
Red Chilli Raw – 5 Grams
Turmeric Powder or Spices – 0.25 TableSpoon
Canola Oil – 1 TableSpoon
Salt – 1 Teaspoon
The Preparation Methods:
Step 1: Roast vermicelli in a pan with 1/2 tablespoon of cooking oil to golden brown. Once roasted, separate it in a plate.
Step 2: In the same pan add 2 Cups of water, bring it to boil. Add the roasted vermicelli and cook it till 3/4th is done.
Step 3: Drain excess water and spread it in the plate, allow it to cool. Otherwise the vermicelli would become sticky.
Step 4: In the same pan, add 0.5 tbsp of oil, add mustard, urad dal and wait till it gets splutter. Then add Channa dal. Dal is make slightly brown and add red chili, curry leaves, chopped ginger.
Step 5: Once everything done switch off the stove. Now add 1/4 tablespoon of turmeric powder, lemon juice. (Do not fry turmeric powder in the oil, it will turn to brown color.) Add salt as you needed.
Step 6: Add the kept aside vermicelli to the pan and saute gently it for another 2-3 min in medium flame, until the seasonings were combined well with them. And add coriander leaves to garnish.
Serve with onion Raita or veg Raita.
Calories and Nutrients
Nutrients Calculated Approximately: 1 Cup (100 grams)
Calories: 500.5 Kcal
Macronutrients
Macronutrients | Nutrition Values | Daily Values (%) |
---|---|---|
Carbohydrate | 91.13 grams | 29.87 % |
Total Fiber | 6.43 grams | 25.53 % |
Protein | 2.3 grams | 2.96 % |
Fat | 14.55 grams | 22.59 % |
Saturated acids | 1.05 grams | 5.27 % |
Dietary Cholesterol | 0 mg | 0 % |
Sugar | 18.85 grams | 0 % |
Vitamins
Vitamins | Nutrition Values | Daily Values (%) |
---|---|---|
Vitamin A | 72.87 Mcg | 6.03 % |
Vitamin C | 15.84 mg | 26.32 % |
Vitamin E | 3.05 mg | 15.77 % |
Vitamin K | 21.65 mcg | 26.79 % |
Thiamin | 0.01 mg | 1.34 % |
Riboflavin | 0.01 mg | 0.86 % |
Niacin | 0.27 mg | 1.04 % |
Vitamin B6 | 0.06 mg | 4.1 % |
Folate | 6.78 Mcg | 1.67 % |
Pantothenic Acid | 0.03 mg | 0.26 % |
Choline | 181.31 mg | 0 % |
Minerals
Minerals | Nutrition Values | Daily Values (%) |
---|---|---|
Calcium | 83.35 mg | 8.39 % |
Copper | 1905 mg | 98 % |
Fluoride | 0.16 mg | 0 % |
Iron | 2.87 mg | 17.45 % |
Magnesium | 11.89 mg | 1.82 % |
Manganese | 0.16 mg | 8.29 % |
Phosphorus | 34.56 mg | 3.14 % |
Potassium | 0.12 mg | 3 % |
Selenium | 27.48 Mcg | 39.52 % |
Sodium | 2.33 mg | 97.04 % |
Zinc | 4.33 mg | 28.84 % |
* Mg – Milli Grams
* Mcg – Micro Grams