Ingredients needed
Dosa Batter – 1 Cup
Make Dosa batter = 1 Cup – Here is Dosa batter Receipe.
For Dosa batter:
Idly rice / Par boiled Rice – 75 Grams
Urad dal / Uludham parupu – 15 Grams
Raw Rice – 3 Grams (little)
Fenugreek Seeds / Fenugreek Spices – 0.25 TableSpoon
Salt – 1 Teaspoon
Ginger Slices ( 1″ dia) – 3
Green Chilli Raw – 10 Grams
Onions Raw – 20 Grams
Coriander Leaves / Cilantro – 1 Sprig
Sesame seed Oil – 1 TableSpoon
The Preparation Methods:
Step 1: In bowl, mix the chopped onions, green chilli and ginger with the batter and make dosa.
Step 3: Once the tawa is heated well, reduce the heat to medium, pour a batter and spread it in a circular motion to form a thick dosa. Do not spread it thin. Uthappams should be thick. and Garnish some coriander leaves on it.
Step 4: Add some oil around the dosa. Once the the base is golden brown and you see lot of holes on the top, flip the dosa to the other side.
Step 5: Let it cook the other side. Once it is cooked, remove the dosa from the tawa and serve hot with chutney or sambar.
Calories and Nutrients
Nutrients Calculated Approximately: 3 Uthappams
Calories: 301.52 Kcal
Macronutrients
Macronutrients | Nutrition Values | Daily Values (%) |
---|---|---|
Carbohydrate | 36.64 grams | 12.56 % |
Total Fiber | 6.31 grams | 25.7 % |
Protein | 7.19 grams | 7.08 % |
Fat | 14.33 grams | 22.33 % |
Saturated acids | 2.03 grams | 10.28 % |
Dietary Cholesterol | 0 mg | 0 % |
Sugar | 2.02 grams | 0 % |
Vitamins
Vitamins | Nutrition Values | Daily Values (%) |
---|---|---|
Vitamin A | 81Mcg | 5.4 % |
Vitamin C | 26.72 mg | 44.65 % |
Vitamin E | 0.33 mg | 1.63 % |
Vitamin K | 10.2 mcg | 12.47 % |
Thiamin | 0.17 mg | 12.67 % |
Riboflavin | 0.01 mg | 2.46 % |
Niacin | 2.03 mg | 10.39 % |
Vitamin B6 | 0.23 mg | 10.21 % |
Folate | 70.73 Mcg | 17.49 % |
Pantothenic Acid | 0.29 mg | 2.9 % |
Choline | 6.11 mg | 0 % |
Minerals
Minerals | Nutrition Values | Daily Values (%) |
---|---|---|
Calcium | 34.3 mg | 3.19 % |
Copper | 141 mg | 8 % |
Fluoride | 107.12 mg | 0 % |
Iron | 2.59 mg | 13.89 % |
Magnesium | 22.19 mg | 5.09 % |
Manganese | 0.41 mg | 20.16 % |
Phosphorus | 65.22 mg | 6.67 % |
Potassium | 0.17 mg | 5 % |
Selenium | 7.84 Mcg | 10.96 % |
Sodium | 2.34 mg | 97.6 % |
Zinc | 0.51 mg | 2.9 % |
* Mg – Milli Grams
* Mcg – Micro Grams